Rating [Dillisa] x1
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
27-07-25 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
27-07-25 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
27-07-25 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
27-07-25 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
27-07-25 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
27-07-25 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
27-07-25 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
27-07-25 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
27-07-25 16:00 |
Attackers:
-
|
ID | Name | Level | Status |
---|---|---|---|
1 | Ketra's Commander Tayr | 84 | Alive |
2 | Varka's Commander Mos | 84 | Alive |
3 | Discarded Guardian | 20 | Alive |
4 | Uruka | 87 | Alive |
5 | Agent of Beres, Meana | 30 | 27-06 18:05 |
6 | Unrequited Kael | 24 | 04-07 18:31 |
7 | Cursed Clara | 50 | 05-07 00:01 |
8 | Ikuntai | 25 | 06-07 21:17 |
9 | Cat's Eye Bandit | 30 | 07-07 00:23 |
10 | Timak Orc Chief Ranger | 44 | 07-07 10:33 |
11 | Partisan Leader Talakin | 28 | 07-07 16:13 |
12 | Lizardmen Leader Hellion | 38 | 08-07 01:10 |
13 | Katu Van Leader Atui | 49 | 20-07 14:05 |
14 | Patriarch Kuroboros | 26 | 20-07 14:51 |
15 | Rotten Tree Repiro | 44 | 20-07 15:07 |
16 | Unicorn Paniel | 54 | 20-07 17:43 |
17 | Enchanted Forest Watcher Ruell | 55 | 20-07 18:21 |
18 | Serpent Demon Bifrons | 21 | 20-07 23:05 |
19 | Biconne of Blue Sky | 45 | 20-07 23:14 |
20 | Icarus Sample 1 | 40 | 21-07 00:15 |
21 | Mirror of Oblivion | 49 | 21-07 01:11 |
22 | Fafurion's Henchman Istary | 45 | 21-07 02:22 |
23 | Iron Giant Totem | 45 | 21-07 02:40 |
24 | Kaysha Herald of Icarus | 21 | 21-07 06:12 |
25 | Sukar Wererat Chief | 21 | 21-07 08:04 |
26 | Messenger of Fairy Queen Berun | 50 | 21-07 10:16 |
27 | Tracker Leader Sharuk | 23 | 21-07 11:04 |
28 | Timak Seer Ragoth | 57 | 21-07 11:29 |
29 | Greyclaw Kutus | 23 | 21-07 17:37 |
30 | Dread Avenger Kraven | 44 | 21-07 17:48 |
31 | Bandit Leader Barda | 55 | 21-07 20:58 |
32 | Princess Molrang | 25 | 21-07 23:23 |
33 | Langk Matriarch Rashkos | 24 | 22-07 02:35 |
34 | Kuroboros' Priest | 23 | 22-07 05:59 |
35 | Madness Beast | 20 | 22-07 11:38 |
36 | Betrayer of Urutu Freki | 25 | 22-07 14:14 |
37 | Malex Herald of Dagoniel | 21 | 22-07 15:06 |
38 | Zombie Lord Farakelsus | 20 | 22-07 17:08 |
39 | Zombie Lord Crowl | 25 | 22-07 19:38 |
40 | Mammon Collector Talos | 25 | 22-07 20:04 |
41 | Soul Scavenger | 25 | 22-07 20:08 |
42 | Tiger Hornet | 26 | 23-07 01:05 |
43 | Necrosentinel Royal Guard | 47 | 23-07 08:59 |
44 | Pan Dryad | 25 | 23-07 15:01 |
45 | Shaman King Selu | 40 | 23-07 18:26 |
46 | Guilotine, Warden of the Execution Grounds | 35 | 23-07 22:14 |
47 | Water Couatle Ateka | 40 | 25-07 16:48 |
48 | Tasaba Patriarch Hellena | 35 | 25-07 20:25 |
49 | Cronos's Servitor Mumu | 34 | 25-07 21:17 |
50 | Queen Ant | 40 | 26-07 06:36 |
51 | Wizard of Storm Teruk | 40 | 26-07 07:51 |
52 | Gwindorr | 40 | 26-07 08:06 |
53 | Fafurion's Page Sika | 40 | 26-07 08:14 |
54 | Elf Renoa | 29 | 26-07 09:20 |
55 | Sejarr's Servitor | 35 | 26-07 13:55 |
56 | Corsair Captain Kylon | 33 | 26-07 15:50 |
57 | Nellis Vengeful Spirit | 39 | 26-07 16:26 |
58 | Giant Wasteland Basilisk | 30 | 26-07 19:57 |
59 | Tirak | 28 | 26-07 21:05 |
60 | Flamestone Golem | 44 | 26-07 21:51 |
61 | Road Scavenger Leader | 40 | 26-07 22:00 |
62 | Leto Chief Talkin | 40 | 27-07 00:10 |
63 | Vuku Grand Seer Gharmash | 33 | 27-07 00:28 |
64 | Water Spirit Lian | 40 | 27-07 01:06 |
65 | Eye of Beleth | 35 | 27-07 01:23 |
66 | Tiger King Karuta | 45 | 27-07 01:41 |
67 | Barion | 47 | 27-07 02:36 |
68 | Gargoyle Lord Sirocco | 35 | 27-07 04:14 |
69 | Nurka's Messenger | 33 | 27-07 04:26 |
70 | Thief Kelbar | 44 | 27-07 06:54 |
71 | Evil Spirit Cyrion | 45 | 27-07 07:15 |
72 | Retreat Spider Cletu | 42 | 27-07 07:43 |
73 | Soul Collector Acheron | 35 | 27-07 10:41 |
74 | Evil Spirit Tempest | 36 | 27-07 12:08 |
75 | Remmel | 35 | 27-07 12:43 |
76 | Nakondas | 35 | 27-07 13:16 |
77 | Captain of Queen's Royal Guards | 32 | 27-07 15:23 |
78 | Karte | 49 | 27-07 17:58 |
79 | Breka Warlock Pastu | 34 | 27-07 19:03 |
80 | Flame Lord Shadar | 35 | 27-07 19:30 |
81 | Revenant of Sir Calibus | 34 | 27-07 19:35 |
82 | Leader of Cat Gang | 39 | 27-07 20:48 |
83 | Stakato Queen Zyrnna | 34 | 27-07 21:32 |
84 | Sebek | 36 | 27-07 21:46 |
85 | Red Eye Captain Trakia | 35 | 27-07 22:07 |
86 | Baium | 75 | 01-01 03:00 |
88 | none | ||
90 | Valakas | 85 | 01-01 03:00 |
92 | none | ||
94 | Frintezza | 80 | 01-01 03:00 |
96 | none | ||
98 | High Priestess van Halter | 87 | 01-01 03:00 |
100 | none | ||
103 | none | ||
105 | Antharas | 79 | 01-01 03:00 |
107 | none |
Total PvP | 271 |
Total PK | 123 |
Characters | 550 |
Clans | 9 |
Alliance | 0 |
Heroes | 0 |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Floya | Shillien Knight | ![]() |
43 | 150 / 1 | 4 d. 22 h. | |
2 | Ins | Destroyer | ![]() |
40 | 74 / 4 | 7 d. 10 h. | |
3 | Pad | Bishop | ![]() |
42 | 19 / 1 | 11 d. 17 h. | |
4 | M1cHaeL | Warcryer | ![]() |
42 | 12 / 0 | 3 d. 12 h. | |
5 | DD | Orc Raider | ![]() |
45 | 8 / 0 | 2 d. 18 h. | |
6 | Lu | Shillien Oracle | 37 | 2 / 1 | 4 d. 3 h. | ||
7 | Yo | Bounty Hunter | 40 | 2 / 0 | 2 d. 18 h. | ||
8 | AH | Prophet | ![]() |
52 | 1 / 0 | 14 d. 2 h. | |
9 | Blade | Bladedancer | ![]() |
45 | 1 / 0 | 6 d. 15 h. | |
10 | MonteCristo | Bladedancer | ![]() |
55 | 1 / 0 | 8 d. 6 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Bloody | Palus Knight | 46 | 0 / 60 | 2 d. 10 h. | ||
2 | Бум | Destroyer | ![]() |
52 | 0 / 53 | 1 d. 16 h. | |
3 | Ins | Destroyer | ![]() |
40 | 74 / 4 | 7 d. 10 h. | |
4 | Lecho | Cleric | 24 | 0 / 1 | 3 d. 19 h. | ||
5 | Insert | Warrior | 38 | 0 / 1 | 6 d. 3 h. | ||
6 | Pad | Bishop | ![]() |
42 | 19 / 1 | 11 d. 17 h. | |
7 | Asu | Necromancer | 40 | 0 / 1 | 2 d. 18 h. | ||
8 | Lu | Shillien Oracle | 37 | 2 / 1 | 4 d. 3 h. | ||
9 | Floya | Shillien Knight | ![]() |
43 | 150 / 1 | 4 d. 22 h. | |
10 | LexPraim | Rogue | ![]() |
32 | 0 / 0 | 3 d. 4 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | SIM | Gladiator | 62 | 0 / 0 | 14 d. 11 h. | ||
2 | Goldy | Prophet | 62 | 0 / 0 | 17 d. 3 h. | ||
3 | SONIC | Gladiator | 62 | 0 / 0 | 10 d. 10 h. | ||
4 | Mupa | Prophet | 56 | 0 / 0 | 10 d. 14 h. | ||
5 | MonteCristo | Bladedancer | ![]() |
55 | 1 / 0 | 8 d. 6 h. | |
6 | osaka | Warsmith | 52 | 0 / 0 | 17 d. 22 h. | ||
7 | Бум | Destroyer | ![]() |
52 | 0 / 53 | 1 d. 16 h. | |
8 | WC | Warcryer | 52 | 0 / 0 | 6 d. 20 h. | ||
9 | AH | Prophet | ![]() |
52 | 1 / 0 | 14 d. 2 h. | |
10 | 312 | Warsmith | ![]() |
50 | 0 / 0 | 16 d. 14 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
- | Emerald Hall | 5 | 0 | 40 | 267 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
- | Emerald Hall | 5 | 0 | 40 | 267 |
SQLSTATE[42S02]: Base table or view not found: 1146 Table 'lucera2.ally_data' doesn't exist
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Emerald Hall | Goddard | ![]() |
312 |
SQLSTATE[42S02]: Base table or view not found: 1146 Table 'lucera2.oly_heroes' doesn't exist
SQLSTATE[42S02]: Base table or view not found: 1146 Table 'lucera2.epic_boss_spawn' doesn't exist