Rating [Dillisa] x1

ID Name Class Clan LvL PvP / PK Time Online
1 Floya Shillien Knight Symrak 52 163 / 2 14 d. 2 h.
2 W1zz Spellsinger TopDPS 58 134 / 1 3 d. 14 h.
3 Ins Destroyer Symrak 54 80 / 4 15 d. 6 h.
4 PaD Bishop Symrak 52 25 / 1 19 d. 20 h.
5 M1cHaeL Warcryer Symrak 56 12 / 0 13 d. 12 h.
6 DD Orc Raider 40 8 / 0 4 d. 9 h.
7 Lu Shillien Oracle 40 2 / 1 4 d. 13 h.
8 Yo Bounty Hunter 40 2 / 0 2 d. 18 h.
9 BP Bishop 56 1 / 0 22 d. 14 h.
10 SKUF Warrior Symrak 32 1 / 3 1 d. 7 h.
2025-09-11 02:02:38
ID Name Class Clan LvL PvP / PK Time Online
1 Ins Destroyer Symrak 54 80 / 4 15 d. 6 h.
2 SKUF Warrior Symrak 32 1 / 3 1 d. 7 h.
3 5nizza Orc Raider 36 1 / 3 3 d. 1 h.
4 Floya Shillien Knight Symrak 52 163 / 2 14 d. 2 h.
5 Lecho Cleric 24 0 / 1 3 d. 21 h.
6 Insert Warrior 38 0 / 1 6 d. 10 h.
7 PaD Bishop Symrak 52 25 / 1 19 d. 20 h.
8 Asu Necromancer 41 0 / 1 3 d. 3 h.
9 Lu Shillien Oracle 40 2 / 1 4 d. 13 h.
10 OSEMENITEL Scavenger 25 0 / 1 18 h. 9 m.
2025-09-11 02:02:38
ID Name Class Clan LvL PvP / PK Time Online
1 Bloody Bladedancer TopDPS 64 0 / 0 10 d. 20 h.
2 N1kole Plains Walker TopDPS 62 1 / 0 2 d. 17 h.
3 WC Warcryer 61 0 / 0 20 d. 1 h.
4 Бум Destroyer Symrak 61 0 / 0 5 d. 15 h.
5 Dimon Destroyer 59 0 / 0 16 d. 19 h.
6 W1zz Spellsinger TopDPS 58 134 / 1 3 d. 14 h.
7 AH Prophet Symrak 58 1 / 0 23 d. 4 h.
8 sws Swordsinger 58 0 / 0 14 d. 1 h.
9 BD Bladedancer 58 0 / 0 14 d. 1 h.
10 osaka Warsmith 57 0 / 0 50 d. 8 h.
2025-09-11 02:02:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Symrak Giran Castle Emerald Hall 6 13430 49 283
2 TopDPS - 5 4900 16 137
3 Espada - 3 0 13 1
2025-09-11 02:02:38
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Symrak Giran Castle Emerald Hall 6 13430 49 283
2 TopDPS - 5 4900 16 137
3 Espada - 3 0 13 1
2025-09-11 02:02:38
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 16:00
3 Giran Castle

Tax:   15%
Clan:   Symrak
Leader:   312

21-09-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

21-09-25 16:00
2025-09-11 02:02:38
ID Name Town Clan Leader
1 The Mithril Chamber Aden GenerationP ЭффектДедушки
2 Emerald Hall Goddard Symrak 312
2025-09-11 02:02:38
ID Name Level Status
1 Agent of Beres, Meana 30 27-06 18:05
2 Ikuntai 25 06-07 21:17
3 Cat's Eye Bandit 30 07-07 00:23
4 Timak Orc Chief Ranger 44 07-07 10:33
5 Katu Van Leader Atui 49 20-07 14:05
6 Biconne of Blue Sky 45 20-07 23:14
7 Iron Giant Totem 45 21-07 02:40
8 Kaysha Herald of Icarus 21 21-07 06:12
9 Betrayer of Urutu Freki 25 22-07 14:14
10 Stakato Queen Zyrnna 34 27-07 21:32
11 Red Eye Captain Trakia 35 27-07 22:07
12 Ketra's Commander Tayr 84 29-07 11:56
13 Uruka 87 29-07 20:05
14 Varka's Commander Mos 84 30-07 08:24
15 Cronos's Servitor Mumu 34 31-07 19:49
16 Sebek 36 01-08 10:33
17 Refugee Hopeful Leo 56 02-08 00:06
18 Carnage Lord Gato 50 02-08 14:08
19 Deadman Ereve 51 02-08 23:18
20 Pan Dryad 25 04-08 04:16
21 Tasaba Patriarch Hellena 35 04-08 05:37
22 Nurka's Messenger 33 04-08 06:33
23 Guilotine, Warden of the Execution Grounds 35 04-08 08:19
24 Premo Prime 38 04-08 15:39
25 Nellis Vengeful Spirit 39 06-08 05:31
26 Earth Protector Panathen 43 08-08 11:48
27 Tiger Hornet 26 12-08 15:51
28 Orfen's Handmaiden 48 12-08 16:33
29 Remmel 35 13-08 16:09
30 Archon Suscepter 45 14-08 03:49
31 Grave Robber Kim 52 15-08 18:13
32 Fafurion's Henchman Istary 45 15-08 22:39
33 Princess Molrang 25 16-08 06:02
34 Soul Scavenger 25 16-08 07:08
35 Zombie Lord Crowl 25 16-08 11:37
36 Shacram 45 16-08 22:01
37 Timak Orc Gosmos 45 17-08 15:08
38 Tiger King Karuta 45 17-08 18:24
39 Road Scavenger Leader 40 17-08 20:05
40 Evil Spirit Cyrion 45 18-08 00:28
41 Cursed Clara 50 18-08 07:55
42 Patriarch Kuroboros 26 19-08 12:37
43 Langk Matriarch Rashkos 24 20-08 02:45
44 Harit Guardian Garangky 56 22-08 13:52
45 Sorcerer Isirr 55 22-08 15:47
46 Mammon Collector Talos 25 24-08 01:46
47 Icarus Sample 1 40 24-08 12:33
48 Corsair Captain Kylon 33 24-08 20:04
49 Lizardmen Leader Hellion 38 24-08 20:53
50 Eye of Beleth 35 25-08 00:07
51 Flame Lord Shadar 35 25-08 07:40
52 Soul Collector Acheron 35 25-08 08:01
53 Vuku Grand Seer Gharmash 33 25-08 08:11
54 Revenant of Sir Calibus 34 25-08 12:31
55 Captain of Queen's Royal Guards 32 25-08 22:34
56 Sejarr's Servitor 35 26-08 00:34
57 Evil Spirit Tempest 36 26-08 01:46
58 Verfa 51 26-08 10:38
59 Mirror of Oblivion 49 26-08 15:11
60 King Tarlk 48 26-08 18:19
61 Ghost of Peasant Leader 50 26-08 20:23
62 Necrosentinel Royal Guard 47 27-08 07:45
63 Lord Ishka 60 28-08 07:37
64 Rahha 65 28-08 11:59
65 Roaring Lord Kastor 62 28-08 22:15
66 Black Lily 55 29-08 01:33
67 Fairy Queen Timiniel 56 29-08 12:32
68 Enmity Ghost Ramdal 65 30-08 00:54
69 Ghost Knight Kabed 55 30-08 06:51
70 Gwindorr 40 31-08 12:00
71 Water Couatle Ateka 40 31-08 20:06
72 Fafurion's Page Sika 40 01-09 00:21
73 Rotten Tree Repiro 44 01-09 08:14
74 Tracker Leader Sharuk 23 01-09 08:35
75 Dread Avenger Kraven 44 01-09 09:47
76 Unrequited Kael 24 01-09 11:58
77 Thief Kelbar 44 01-09 16:17
78 Flamestone Golem 44 01-09 16:22
79 Retreat Spider Cletu 42 01-09 22:38
80 Leto Chief Talkin 40 01-09 23:12
81 Shaman King Selu 40 02-09 02:15
82 Karte 49 02-09 09:29
83 Barion 47 02-09 13:43
84 Timak Seer Ragoth 57 06-09 15:40
85 Bandit Leader Barda 55 06-09 18:15
86 Ragraman 30 07-09 03:50
87 Tirak 28 07-09 04:42
88 Gargoyle Lord Sirocco 35 07-09 05:17
89 Water Spirit Lian 40 07-09 06:00
90 Giant Wasteland Basilisk 30 07-09 06:11
91 Elf Renoa 29 07-09 08:52
92 Leader of Cat Gang 39 07-09 11:01
93 Unicorn Paniel 54 07-09 11:06
94 Wizard of Storm Teruk 40 07-09 11:58
95 Nakondas 35 07-09 20:14
96 Breka Warlock Pastu 34 07-09 21:54
97 Skyla 32 07-09 23:02
98 Messenger of Fairy Queen Berun 50 08-09 04:19
99 Enchanted Forest Watcher Ruell 55 08-09 07:18
100 Madness Beast 20 08-09 08:11
101 Partisan Leader Talakin 28 08-09 09:12
102 Kuroboros' Priest 23 08-09 13:07
103 Malex Herald of Dagoniel 21 08-09 18:19
104 Discarded Guardian 20 08-09 20:07
105 Greyclaw Kutus 23 08-09 21:23
106 Queen Ant 40 10-09 09:00
107 Serpent Demon Bifrons 21 11-09 19:01
108 Zombie Lord Farakelsus 20 12-09 01:17
109 Sukar Wererat Chief 21 12-09 05:20
110 Frintezza 80 01-01 03:00
112 none
114 High Priestess van Halter 87 01-01 03:00
116 none
119 none
121 Baium 75 01-01 03:00
123 none
125 Antharas 79 01-01 03:00
127 none
129 Valakas 85 01-01 03:00
131 none
2025-09-11 02:02:38
Total PvP 436
Total PK 19
Characters 991
Clans 14
Alliance 0
Heroes 0
2025-09-11 02:02:38
2025-09-11 03:07:42