Rating [Dillisa] x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Floya | Shillien Knight | Symrak |
52 | 163 / 2 | 14 d. 2 h. | |
| 2 | W1zz | Spellsinger | 59 | 134 / 1 | 3 d. 23 h. | ||
| 3 | Ins | Destroyer | Symrak |
54 | 80 / 4 | 15 d. 6 h. | |
| 4 | PaD | Bishop | Symrak |
52 | 25 / 1 | 19 d. 20 h. | |
| 5 | M1cHaeL | Warcryer | 57 | 12 / 0 | 16 d. 8 h. | ||
| 6 | DD | Orc Raider | 40 | 8 / 0 | 4 d. 9 h. | ||
| 7 | Lu | Shillien Oracle | 40 | 2 / 1 | 4 d. 13 h. | ||
| 8 | Yo | Bounty Hunter | 40 | 2 / 0 | 2 d. 18 h. | ||
| 9 | Vol6EBNiCa | Prophet | 45 | 2 / 0 | 25 d. 10 h. | ||
| 10 | BP | Bishop | Litswin | 57 | 1 / 0 | 24 d. 19 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Ins | Destroyer | Symrak |
54 | 80 / 4 | 15 d. 6 h. | |
| 2 | SKUF | Warrior | Symrak |
32 | 1 / 3 | 1 d. 7 h. | |
| 3 | 5nizza | Orc Raider | 36 | 1 / 3 | 3 d. 1 h. | ||
| 4 | Floya | Shillien Knight | Symrak |
52 | 163 / 2 | 14 d. 2 h. | |
| 5 | Lecho | Cleric | 24 | 0 / 1 | 3 d. 21 h. | ||
| 6 | Insert | Warrior | 38 | 0 / 1 | 6 d. 10 h. | ||
| 7 | PaD | Bishop | Symrak |
52 | 25 / 1 | 19 d. 20 h. | |
| 8 | AYYMA | Cleric | Inferno |
33 | 0 / 1 | 3 d. 17 h. | |
| 9 | Asu | Necromancer | 41 | 0 / 1 | 3 d. 3 h. | ||
| 10 | Lu | Shillien Oracle | 40 | 2 / 1 | 4 d. 13 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Aria | Dark Fighter | 80 | 0 / 0 | 3 h. 54 m. | ||
| 2 | Kyrsk | Elemental Summoner | 80 | 0 / 0 | 2 m. | ||
| 3 | Yragan | Spellsinger | Zmagar | 64 | 0 / 0 | 17 d. 16 h. | |
| 4 | Bloody | Bladedancer | 64 | 0 / 0 | 14 d. 22 h. | ||
| 5 | YAPPY | Warlord | TopDPS |
62 | 1 / 0 | 13 d. 5 h. | |
| 6 | N1kole | Plains Walker | TopDPS |
62 | 1 / 0 | 2 d. 18 h. | |
| 7 | Dimon | Destroyer | Zmagar | 62 | 0 / 0 | 20 d. 4 h. | |
| 8 | WC | Warcryer | Litswin | 62 | 0 / 0 | 23 d. 5 h. | |
| 9 | Zmagar | Shillien Elder | Zmagar | 62 | 0 / 0 | 20 d. 14 h. | |
| 10 | Kolxoznik | Warsmith | Zmagar | 62 | 0 / 0 | 94 d. 19 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Symrak |
- | 6 | 12930 | 45 | 271 | ||
| 2 | TopDPS |
- | 6 | 6100 | 12 | 3 | ||
| 3 | Zmagar | - | The Golden Chamber | 5 | 4871 | 12 | 1 | |
| 4 | Litswin | Giran Castle | 5 | 1500 | 3 | 1 | ||
| 5 | Inferno |
- | 4 | 0 | 15 | 0 | ||
| 6 | Espada | - | 3 | 0 | 13 | 1 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | Symrak |
- | 6 | 12930 | 45 | 271 | ||
| 2 | TopDPS |
- | 6 | 6100 | 12 | 3 | ||
| 3 | Espada | - | 3 | 0 | 13 | 1 | ||
| 4 | Litswin | Giran Castle | 5 | 1500 | 3 | 1 | ||
| 5 | Zmagar | - | The Golden Chamber | 5 | 4871 | 12 | 1 | |
| 6 | Inferno |
- | 4 | 0 | 15 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
11-01-26 19:00 |
Attackers:
Zmagar |
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
11-01-26 19:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
11-01-26 23:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
11-01-26 23:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
11-01-26 19:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
11-01-26 23:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
11-01-26 23:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
11-01-26 19:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
11-01-26 19:00 |
Attackers:
-
|
|
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | The Golden Chamber | Aden | Zmagar | Yragan |
| ID | Name | Level | Status |
|---|---|---|---|
| 1 | Greyclaw Kutus | 23 | Alive |
| 2 | Turek Mercenary Captain | 30 | Alive |
| 3 | Retreat Spider Cletu | 42 | Alive |
| 4 | Ghost of Peasant Leader | 50 | Alive |
| 5 | Pan Dryad | 25 | Alive |
| 6 | Breka Warlock Pastu | 34 | Alive |
| 7 | Stakato Queen Zyrnna | 34 | Alive |
| 8 | Tirak | 28 | Alive |
| 9 | Remmel | 35 | Alive |
| 10 | Barion | 47 | Alive |
| 11 | Verfa | 51 | Alive |
| 12 | Biconne of Blue Sky | 45 | Alive |
| 13 | Unrequited Kael | 24 | Alive |
| 14 | Chertuba of Great Soul | 35 | Alive |
| 15 | Wizard of Storm Teruk | 40 | Alive |
| 16 | Princess Molrang | 25 | Alive |
| 17 | Cat's Eye Bandit | 30 | Alive |
| 18 | Leader of Cat Gang | 39 | Alive |
| 19 | Timak Orc Chief Ranger | 44 | Alive |
| 20 | Elf Renoa | 29 | Alive |
| 21 | Sejarr's Servitor | 35 | Alive |
| 22 | Rotten Tree Repiro | 44 | Alive |
| 23 | Shacram | 45 | Alive |
| 24 | Agent of Beres, Meana | 30 | Alive |
| 25 | Icarus Sample 1 | 40 | Alive |
| 26 | Guilotine, Warden of the Execution Grounds | 35 | Alive |
| 27 | Langk Matriarch Rashkos | 24 | Alive |
| 28 | Vuku Grand Seer Gharmash | 33 | Alive |
| 29 | Leto Chief Talkin | 40 | Alive |
| 30 | Serpent Demon Bifrons | 21 | Alive |
| 31 | Zombie Lord Crowl | 25 | Alive |
| 32 | Flame Lord Shadar | 35 | Alive |
| 33 | Shaman King Selu | 40 | Alive |
| 34 | King Tarlk | 48 | Alive |
| 35 | Ikuntai | 25 | Alive |
| 36 | Ragraman | 30 | Alive |
| 37 | Lizardmen Leader Hellion | 38 | Alive |
| 38 | Tiger King Karuta | 45 | Alive |
| 39 | Tasaba Patriarch Hellena | 35 | Alive |
| 40 | Cronos's Servitor Mumu | 34 | Alive |
| 41 | Earth Protector Panathen | 43 | Alive |
| 42 | Water Couatle Ateka | 40 | Alive |
| 43 | Sebek | 36 | Alive |
| 44 | Fafurion's Page Sika | 40 | Alive |
| 45 | Soul Collector Acheron | 35 | Alive |
| 46 | Timak Seer Ragoth | 57 | Alive |
| 47 | Ancient Weird Drake | 65 | Alive |
| 48 | Iron Giant Totem | 45 | Alive |
| 49 | Partisan Leader Talakin | 28 | Alive |
| 50 | Ketra's Commander Tayr | 84 | Alive |
| 51 | Varka's Commander Mos | 84 | Alive |
| 52 | Giant Wasteland Basilisk | 30 | Alive |
| 53 | Sukar Wererat Chief | 21 | Alive |
| 54 | Tiger Hornet | 26 | Alive |
| 55 | Tracker Leader Sharuk | 23 | Alive |
| 56 | Patriarch Kuroboros | 26 | Alive |
| 57 | Kuroboros' Priest | 23 | Alive |
| 58 | Soul Scavenger | 25 | Alive |
| 59 | Discarded Guardian | 20 | Alive |
| 60 | Malex Herald of Dagoniel | 21 | Alive |
| 61 | Zombie Lord Farakelsus | 20 | Alive |
| 62 | Madness Beast | 20 | Alive |
| 63 | Kaysha Herald of Icarus | 21 | Alive |
| 64 | Revenant of Sir Calibus | 34 | Alive |
| 65 | Evil Spirit Tempest | 36 | Alive |
| 66 | Red Eye Captain Trakia | 35 | Alive |
| 67 | Nurka's Messenger | 33 | Alive |
| 68 | Captain of Queen's Royal Guards | 32 | Alive |
| 69 | Premo Prime | 38 | Alive |
| 70 | Archon Suscepter | 45 | Alive |
| 71 | Eye of Beleth | 35 | Alive |
| 72 | Skyla | 32 | Alive |
| 73 | Corsair Captain Kylon | 33 | Alive |
| 74 | Road Scavenger Leader | 40 | Alive |
| 75 | Necrosentinel Royal Guard | 47 | Alive |
| 76 | Nakondas | 35 | Alive |
| 77 | Dread Avenger Kraven | 44 | Alive |
| 78 | Orfen's Handmaiden | 48 | Alive |
| 79 | Betrayer of Urutu Freki | 25 | Alive |
| 80 | Mammon Collector Talos | 25 | Alive |
| 81 | Flamestone Golem | 44 | Alive |
| 82 | Timak Orc Gosmos | 45 | Alive |
| 83 | Thief Kelbar | 44 | Alive |
| 84 | Evil Spirit Cyrion | 45 | Alive |
| 85 | Enmity Ghost Ramdal | 65 | Alive |
| 86 | Mirror of Oblivion | 49 | Alive |
| 87 | Water Spirit Lian | 40 | Alive |
| 88 | Gwindorr | 40 | Alive |
| 89 | Fafurion's Henchman Istary | 45 | Alive |
| 90 | Nellis Vengeful Spirit | 39 | Alive |
| 91 | Uruka | 87 | Alive |
| 92 | Enchanted Forest Watcher Ruell | 55 | 04-01 03:45 |
| 93 | Bandit Leader Barda | 55 | 04-01 05:59 |
| 94 | Captain of Red Flag Shaka | 52 | 04-01 07:19 |
| 95 | Messenger of Fairy Queen Berun | 50 | 04-01 07:53 |
| 96 | Palatanos of Horrific Power | 75 | 04-01 08:19 |
| 97 | Furious Thieles | 55 | 04-01 09:00 |
| 98 | Carnage Lord Gato | 50 | 04-01 09:11 |
| 99 | Harit Hero Tamash | 55 | 04-01 12:20 |
| 100 | Deadman Ereve | 51 | 04-01 13:02 |
| 101 | Black Lily | 55 | 04-01 14:24 |
| 102 | Sorcerer Isirr | 55 | 04-01 14:40 |
| 103 | Katu Van Leader Atui | 49 | 04-01 15:20 |
| 104 | Bloody Priest Rudelto | 69 | 04-01 16:40 |
| 105 | Ghost Knight Kabed | 55 | 04-01 17:02 |
| 106 | Abyss Brukunt | 67 | 04-01 17:21 |
| 107 | Flamestone Giant | 76 | 04-01 17:49 |
| 108 | Harit Guardian Garangky | 56 | 04-01 18:15 |
| 109 | Grave Robber Kim | 52 | 04-01 18:34 |
| 110 | Kernon's Faithful Servant Kelone | 67 | 04-01 19:50 |
| 111 | Taik High Prefect Arak | 60 | 04-01 20:20 |
| 112 | Cursed Clara | 50 | 04-01 20:54 |
| 113 | Refugee Hopeful Leo | 56 | 04-01 21:27 |
| 114 | Fairy Queen Timiniel | 56 | 04-01 23:46 |
| 115 | Ghost of the Well Lidia | 63 | 05-01 00:55 |
| 116 | Antharas Priest Cloe | 74 | 05-01 01:14 |
| 117 | Karte | 49 | 05-01 01:45 |
| 118 | Unicorn Paniel | 54 | 05-01 01:54 |
| 119 | Lord Ishka | 60 | 05-01 03:17 |
| 120 | Shilen's Messenger Cabrio | 70 | 05-01 04:08 |
| 121 | Roaring Lord Kastor | 62 | 05-01 07:59 |
| 122 | Krokian Padisha Sobekk | 74 | 05-01 11:09 |
| 123 | Gorgolos | 64 | 05-01 12:33 |
| 124 | Beast Lord Behemoth | 70 | 05-01 14:48 |
| 125 | Bloody Empress Decarbia | 75 | 05-01 16:02 |
| 126 | Guardian of the Statue of Giant Karum | 60 | 05-01 19:01 |
| 127 | Rahha | 65 | 05-01 21:01 |
| 128 | Water Dragon Seer Sheshark | 72 | 05-01 23:15 |
| 129 | Gargoyle Lord Sirocco | 35 | 08-01 21:50 |
| 130 | Queen Ant | 40 | 08-01 22:36 |
| 131 | Frintezza | 80 | 01-01 03:00 |
| 133 | none | ||
| 135 | High Priestess van Halter | 87 | 01-01 03:00 |
| 137 | none | ||
| 140 | none | ||
| 142 | Baium | 75 | 01-01 03:00 |
| 144 | none | ||
| 146 | Antharas | 79 | 01-01 03:00 |
| 148 | none | ||
| 150 | Valakas | 85 | 01-01 03:00 |
| 152 | none |
| Total PvP | 439 |
| Total PK | 21 |
| Characters | 1199 |
| Clans | 16 |
| Alliance | 0 |
| Heroes | 0 |
Symrak
Inferno
TopDPS